﻿<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0">
	<channel>
	    <title>flyWithCE News</title>
	    <link>http://www.flywithce.com</link>
	    <description>News of the aviation software on the flyWithCE web page.</description>
	    <language>en-us</language>
	    <pubDate>Mon, 16 Dec 2006 20:00:00 GMT</pubDate> 
	    <copyright>Copyright © 2001-2010 flyWithCE. All rights reserved.</copyright>
  		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
	    <ttl>60</ttl>

		<item>
		    <title>New release of the flyWithCE Navigator</title>
		    <link>http://www.flywithce.com</link>
		    <description>New release supports portrait and landscape orientation and can be installed on PND devices (tested on iPAQ310).</description>
		    <category>Navigator</category>
		    <pubDate>Thu, 10 Jun 2010 8:00:00 GMT</pubDate>
		</item>		
		<item>
		    <title>New release of the flyWithCE Logbook</title>
		    <link>http://www.flywithce.com</link>
		    <description>In new release you can export flights to Google Earth and Google Maps, import other IGC files and task declaration. For detailed information please read <a href="http://www.flywithce.com/news1006.html">news release</a>.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Thu, 3 Jun 2010 8:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>flyWithCE Flight Recorder approved as position recorder in Canada</title>
		    <link>http://www.flywithce.com</link>
		    <description>Soaring Association of Canada approved flyWithCE Flight Recorder as position recorder and can be used for silver and gold badges. Read the approval on SAC web page.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Sun, 23 May 2010 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>flyWithCE Flight Recorder can be used for competitions in America</title>
		    <link>http://www.flywithce.com</link>
		    <description>Soaring society of America approved flyWithCE Flight Recorder for use in competitions. Approval was published in on SSA Rules & Process page.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Mon, 22 Feb 2010 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>flyWithCE Flight Recorder approved by Gliding Federation of Australia</title>
		    <link>http://www.flywithce.com</link>
		    <description>Gliding Federation of Australia is first to approve flyWithCE Flight Recorder as position recorder that can be used for gold and silver flights. Flight recorder is also acceptable as logger for competition use.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Mon, 15 Feb 2010 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>New version of Logbook 1.15</title>
		    <link>http://www.flywithce.com</link>
		    <description>Updated version of Logbook program was released.</description>
		    <category>Logbook</category>
		    <pubDate>Mon, 29 Jun 2009 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>New USA sectional maps</title>
		    <link>http://www.flywithce.com</link>
		    <description>Added map of St Louis and Seattle.</description>
		    <category>Navigator</category>
		    <pubDate>Mon, 29 Jun 2009 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>New version of Logbook 1.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>Updated version of Logbook program was released.</description>
		    <category>Logbook</category>
		    <pubDate>Thu, 28 May 2009 21:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>New USA sectional charts</title>
		    <link>http://www.flywithce.com</link>
		    <description>Maps for Jacksonville and Miami were added to the list.</description>
		    <category>Navigator</category>
		    <pubDate>Thu, 28 May 2009 21:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>New version of Logbook 1.05</title>
		    <link>http://www.flywithce.com</link>
		    <description>Updated version of Logbook program was released. This program fixes flight transfer problems and adds new operation mode - Work Offline, which is useful if you do not need signed IGC files. User manual was also updated.</description>
		    <category>Logbook</category>
		    <pubDate>Sat, 2 May 2009 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>New drivers for Flight Recorder</title>
		    <link>http://www.flywithce.com</link>
		    <description>New driver was published. This driver solves transfer problems on Windows XP. There is also only one installation for all Windows operating systems.</description>
		    <category>Logbook</category>
		    <pubDate>Sat, 2 May 2009 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>New version of Logbook 1.01</title>
		    <link>http://www.flywithce.com</link>
		    <description>Updated version of Logbook program was released. This program fixes problems with flight declarations.</description>
		    <category>Logbook</category>
		    <pubDate>Fri, 17 Apr 2009 8:00:00 GMT</pubDate>
		</item>				
		<item>
		    <title>New flyWithCE products</title>
		    <link>http://www.flywithce.com</link>
		    <description>FlyWithCE Flight Recorder and flyWithCE Logbook were released. If you are searching for small, easy to use, power independent and low cost flight recorder, then flyWithCE Flight Recorder is right device for you.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Wed, 25 Mar 2009 8:00:00 GMT</pubDate>
		</item>			
		<item>
		    <title>IGC Validation utility 2.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New Flight Recorder can record signed IGC flights and because of that validation utility was updated.</description>
		    <category>Flight Recorder</category>
		    <pubDate>Wed, 25 Mar 2009 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>IGC Validation utility 1.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>Some minor changes were implemented in the IGC validation utility.</description>
		    <category>Navigator</category>
		    <pubDate>Tue, 2 Sep 2008 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.10 Manual</title>
		    <link>http://www.flywithce.com</link>
		    <description>Allan Garrity prepared updated version of the Navigator user's manual. All features that were added in last versions are now described in detail.</description>
		    <category>Navigator</category>
		    <pubDate>Thu, 29 May 2008 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>New release with Home airport function and updated tasks.</description>
		    <category>Navigator</category>
		    <pubDate>Sun, 6 Apr 2008 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>New USA sectional charts available for download</title>
		    <link>http://www.flywithce.com</link>
		    <description>Download maps of El Paso, San Antonio, Dallas - Ft. Worth, Memphis, Lake Huron and Cincinnati.</description>
		    <category>Navigator</category>
		    <pubDate>Wed, 19 Mar 2008 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.04</title>
		    <link>http://www.flywithce.com</link>
		    <description>Several bugs were fixed. Update is recommended.</description>
		    <category>Navigator</category>
		    <pubDate>Tue, 28 Aug 2007 19:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Analyze version 2.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New version of the Analyze program. With new version you can now use the bitmap (raster) maps and you can install program to the memory card. Please check the updated manual for new features.</description>
		    <category>Analyze</category>
		    <pubDate>Wed, 8 Aug 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.03</title>
		    <link>http://www.flywithce.com</link>
		    <description>Minor program update. If you are using Navigator and Analyze, than update is recommended.</description>
		    <category>Navigator</category>
		    <pubDate>Wed, 8 Aug 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Updated memory card installation program</title>
		    <link>http://www.flywithce.com</link>
		    <description>Analyze was added to the memory card installation program. Download one program and install Navigator and Analyze directly to the memory card without using ActiveSync.</description>
		    <category>flyWithCE</category>
		    <pubDate>Wed, 8 Aug 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>New USA sectional charts available for download</title>
		    <link>http://www.flywithce.com</link>
		    <description>Download maps of Albuquerque, Atlanta, Charlotte, Chicago Klamath Falls, Las Vegas, Los Angeles and Salt Lake City.</description>
		    <category>Navigator</category>
		    <pubDate>Mon, 2 Jul 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>New USA sectional charts available for download</title>
		    <link>http://www.flywithce.com</link>
		    <description>Download maps of New York, San Francisco and Washington.</description>
		    <category>Navigator</category>
		    <pubDate>Wed, 27 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Install Navigator directly to memory card without using ActiveSync</title>
		    <link>http://www.flywithce.com</link>
		    <description>On the Download page there is new installation program that installs Navigator directly to the memory card. Memory card installation manual was also updated.</description>
		    <category>Navigator</category>
		    <pubDate>Sat, 23 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.02</title>
		    <link>http://www.flywithce.com</link>
		    <description>Service release. EW Avionics flight recorder supported. Upgrade is recommended.</description>
		    <category>Navigator</category>
		    <pubDate>Sat, 16 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.01</title>
		    <link>http://www.flywithce.com</link>
		    <description>Service release. Upgrade is recommended.</description>
		    <category>Navigator</category>
		    <pubDate>Mon, 11 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 3.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New version of the Navigator with support for bitmap (raster) maps and secure IGC file recording.</description>
		    <category>Navigator</category>
		    <pubDate>Sun, 3 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>GPS Simulator version 1.01</title>
		    <link>http://www.flywithce.com</link>
		    <description>Program was updated and upgrade is recommended.</description>
		    <category>GPS Simulator</category>
		    <pubDate>Sun, 3 Jun 2007 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>GPS Simulator version 1.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New addition in the flyWithCE program range and this is the first program that not runs on the Pocket PC devices. GPS Simulator was written primarily for Navigator testing, but it could be also useful for testing of other glider instruments also.</description>
		    <category>GPS Simulator</category>
		    <pubDate>Wed, 6 Dec 2006 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 2.24a</title>
		    <link>http://www.flywithce.com</link>
		    <description>You can help developing Navigator program by logging and sending NMEA files to flyWithCE. After install you should enable NMEA logging by selecting Settings - IGC - NMEA logging option. </description>
		    <category>Navigator</category>
		    <pubDate>Wed, 30 Aug 2006 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Memory Card installation manual and Navigator version 2.23</title>
		    <link>http://www.flywithce.com</link>
		    <description>New version of Navigator can be installed and registered to the memory card. You can check new Memory Card installation manual. Service release of the Navigator with minor releases was also released.</description>
		    <category>Navigator</category>
		    <pubDate>Sat, 1 Jul 2006 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 2.22</title>
		    <link>http://www.flywithce.com</link>
		    <description>Service release where several bugs are fixed. For complete list of changes (features and prices) please check 2.21 release.</description>
		    <category>Navigator</category>
		    <pubDate>Tue, 20 Jun 2006 8:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>Navigator version 2.21</title>
		    <link>http://www.flywithce.com</link>
		    <description>New version of the navigator has been released. Check June 2006 news release for more information and Order page for new prices.</description>
		    <category>Navigator</category>
		    <pubDate>Fri, 16 Jun 2006 8:00:00 GMT</pubDate>
		</item>	
		<item>
		    <title>Navigator version 2.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>Service release where several bugs are fixed.</description>
		    <category>Navigator</category>
		    <pubDate>Mon, 15 May 2006 8:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>Analyze version 1.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>Several bugs are fixed in new release and test period has been extended.</description>
		    <category>Analyze</category>
		    <pubDate>Fri, 10 Feb 2006 8:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>Navigator version 2.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New and improved version of the Navigator software was released.</description>
		    <category>Navigator</category>
		    <pubDate>Mon, 16 Jan 2006 20:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>TaskMan version 1.10</title>
		    <link>http://www.flywithce.com</link>
		    <description>New navigation software for professional navigation equipment.</description>
		    <category>TaskMan</category>
		    <pubDate>Mon, 26 Dec 2005 20:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>Navigator version 1.42</title>
		    <link>http://www.flywithce.com</link>
		    <description>This version fixes a problem where program would lock up when connected to some types of GPS receivers.</description>
		    <category>Navigator</category>
		    <pubDate>Tue, 31 May 2005 20:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>DownLoader version 1.41</title>
		    <link>http://www.flywithce.com</link>
		    <description>If you have Filser or PosiGraph flight recorder than you should download and upgrade the DownLoader program.</description>
		    <category>DownLoader</category>
		    <pubDate>Sat, 28 May 2005 20:00:00 GMT</pubDate>
		</item>
		<item>
		    <title>Analyze version 1.00</title>
		    <link>http://www.flywithce.com</link>
		    <description>New release of the first flyWithCE program. This is new release of rewritten program, which will run on latest Pocket PC devices. With Analyze you will be able to check your flight just minutes after landing.</description>
		    <category>Analyze</category>
		    <pubDate>Sat, 7 May 2005 20:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>